Dear [FIRSTNAME]

Good day!

Below FCL spot rate ex CHINA to SINGAPORE, MALAYSIA & INDONESIA  ports for your ref, thanks for your support!

 
POL DESTINATION 20'GP 40'GP 40'HQ ETD T/T EXPIRY DATE
SHANGHAI BELAWAN 790 1610 1610 TUE 16 03-Jan-25
HONG KONG BELAWAN 645 1320 1320 WED 15 31-Dec-24
NANSHA BELAWAN 665 1410 1410 SUN 11 31-Dec-24
SHEKOU BELAWAN 645 1320 1320 TUE 12 31-Dec-24
SHANTOU BELAWAN 665 1410 1410 TUE 15 31-Dec-24
HONG KONG BELAWAN 645 1320 1320 WED 15 31-Jan-25
NANSHA BELAWAN 590 1260 1260 FRI 13 31-Jan-25
SHEKOU BELAWAN 645 1320 1320 TUE 9 31-Dec-24
SHEKOU BELAWAN 645 1320 1320 FRI 13 31-Jan-25
SHANTOU BELAWAN 665 1410 1410 TUE 16 31-Dec-24
SHANTOU BELAWAN 665 1410 1410 MON 17 31-Jan-25
SHEKOU BINTULU  675 / 1680 TUE 19 03-Jan-25
SHEKOU EMARANG 745 1520 1520 Tue 10 02-Jan-25
SHANGHAI JAKARTA 830 1590 1590 THU 9 03-Jan-25
SHANGHAI JAKARTA 850 1630 1730 WED 9 03-Jan-25
SHEKOU JAKARTA 745 1520 1520 MON 13 02-Jan-25
HONG KONG JAKARTA 890 1810 1810 TUE 24 31-Dec-24
HONG KONG JAKARTA 890 1810 1810 WED 9 31-Jan-25
NANSHA JAKARTA 640 1310 1310 FRI 5 31-Jan-25
SHEKOU JAKARTA 715 1460 1460 SAT 6 31-Jan-25
SHANTOU JAKARTA 765 1560 1560 WED 9 31-Jan-25
SHANGHAI JAKARTA 845 1670 1670 SUN 6 11-Jan-25
SHANGHAI JAKARTA 970  1760 1760 THU 8 05-Jan-25
SHANGHAI JAKARTA 940 1760 1760 THU 9 05-Jan-25
SHEKOU KOTA KINABALU 1075 / 1820 TUE 15 03-Jan-25
SHEKOU KUCHING 1055 / 1820 TUE 13 03-Jan-25
SHEKOU MIRI  965 / 1720 TUE 12 03-Jan-25
SHANGHAI PASIR GUDANG 580 1090 1190 SUN 10 07-Jan-25
HONG KONG PASIR GUDANG 500 1030 1030 WED 11 31-Jan-25
NANSHA PASIR GUDANG 540 1110 1110 FRI 9 31-Jan-25
SHEKOU PASIR GUDANG 500 1030 1030 TUE 12 31-Dec-24
SHEKOU PASIR GUDANG 500 1030 1030 FRI 9 31-Jan-25
SHANTOU PASIR GUDANG 540 1060 1060 SUN 6 31-Jan-25
SHANTOU PASIR GUDANG 540 1060 1060 FRI 9 31-Dec-24
SHEKOU PASIR GUDANG 520 1070 1070 TUE 11 03-Jan-25
SHANGHAI PASIR GUDANG  630 1290 1290 MON 9 03-Jan-25
SHANGHAI PASIR GUDANG  660 1350 1350 FRI 7 07-Jan-25
SHANGHAI PASIR GUDANG  665 1360 1360 THU 11 07-Jan-25
HONG KONG PENANG 515 1030 1030 WED 9 31-Jan-25
NANSHA PENANG 490 1010 1010 FRI 7 31-Jan-25
SHEKOU PENANG 465 960 960 SAT 13 31-Dec-24
SHEKOU PENANG 465 960 960 SAT 11 31-Jan-25
SHANTOU PENANG 540 1060 1060 SUN 10 31-Jan-25
SHANGHAI PENANG  770  1510 1510 MON 9 07-Jan-25
SHEKOU PENANG  520 1070 1070 MON 22 03-Jan-25
SHANGHAI PORT KELANG (N) 660 1350 1350 THU 10 07-Jan-25
SHANGHAI PORT KELANG (N) 665 1360 1360 THU 9 07-Jan-25
SHEKOU PORT KELANG (N) 520 1070 1070 TUE 9 03-Jan-25
SHANGHAI PORT KELANG (W) 580 1090 1190 MON 8 07-Jan-25
SHANGHAI PORT KELANG (W) 660 1350 1350 THU 8 07-Jan-25
SHEKOU PORT KELANG (W) 520 1070 1070 MON 9 03-Jan-25
HONG KONG PORT KLANG 515 1060 1060 SAT 9 31-Jan-25
HONG KONG PORT KLANG 515 1060 1060 MON 10 31-Dec-24
NANSHA PORT KLANG 490 1010 1010 FRI 6 31-Jan-25
SHEKOU PORT KLANG 515 1060 1060 TUE 5 31-Dec-24
SHEKOU PORT KLANG 515 1060 1060 SUN 6 31-Jan-25
YANTIAN PORT KLANG 610 1200 1200 SUN 8 31-Jan-25
YANTIAN PORT KLANG 610 1200 1200 TUE 9 31-Dec-24
SHANTOU PORT KLANG 540 1060 1060 THU 7 31-Jan-25
YANTIAN PORT KLANG 640 1100 1100 THU/TUE 5 31-Dec-24
SHEKOU SANDAKAN 1145 / 1970 TUE 13 03-Jan-25
NANHSA SEMARANG 780 1580 1580 WED 7 31-Dec-24
HONG KONG SEMARANG 845 1520 1520 WED 7 31-Jan-25
NANSHA SEMARANG 590 1260 1260 FRI 10 31-Jan-25
SHEKOU SEMARANG 790 1410 1410 FRI 12 31-Jan-25
SHEKOU SEMARANG 790 1410 1410 TUE 8 31-Dec-24
YANTIAN SEMARANG 790 1410 1410 WED 9 31-Jan-25
SHANTOU SEMARANG 890 1610 1610 THU 20 31-Jan-25
SHEKOU SIBU  905 / 1740 TUE 13 03-Jan-25
SHANGHAI SINGAPORE 520 1070 1070 MON 9 03-Jan-24
SHANGHAI SINGAPORE 665 1390  1390  THU 8 07-Jan-24
SHANGHAI SINGAPORE 570 1170 1170 TUE 12 03-Jan-24
SHANGHAI SINGAPORE 580 1090 1190 Sat 8 03-Jan-25
SHANGHAI SINGAPORE 430  820 890 Sun 8 03-Jan-25
SHANGHAI SINGAPORE 660 1350 1350 Mon 8 07-Jan-24
HONG KONG SINGAPORE 515 1060 1060 MON 8 31-Dec-24
HONG KONG SINGAPORE 515 1060 1060 WED 6 31-Jan-25
NANSHA SINGAPORE 440 910 910 FRI 4 31-Jan-25
SHEKOU SINGAPORE 515 1060 1060 TUE 3 31-Dec-24
SHEKOU SINGAPORE 515 1060 1060 FRI 4 31-Jan-25
YANTIAN SINGAPORE 465 960 960 TUE 3 31-Dec-24
YANTIAN SINGAPORE 465 960 960 WED 4 31-Jan-25
SHANTOU SINGAPORE 515 1010 1010 TUE 7 31-Dec-24
SHANTOU SINGAPORE 515 1010 1010 WED 7 31-Jan-25
SHANGHAI SINGAPORE 695 1420 1420 SAT 14 07-Jan-24
SHEKOU SINGAPORE 520 1070 1070 THU 11 03-Jan-25
SHANGHAI SURABAYA 845 1670 1670 SUN 9 11-Jan-25
SHANGHAI SURABAYA 830 1590 1590 THU 11 03-Jan-25
SHANGHAI SURABAYA 850 1630 1730 SAT 12 03-Jan-25
SHANGHAI SURABAYA 880  1760 1760 THU 9 05-Jan-25
SHEKOU SURABAYA 745 1520 1520 Wed 10 02-Jan-25
HONG KONG SURABAYA 890 1810 1810 WED 12 31-Jan-25
NANSHA SURABAYA 640 1310 1310 TUE 8 31-Jan-25
SHEKOU SURABAYA 715 1460 1460 WED 8 31-Jan-25
SHANTOU SURABAYA 765 1560 1560 WED 12 31-Jan-25
SHANGHAI SURABAYA 970  1760 1760 THU 11 05-Jan-25
SHEKOU TAWAU 1045 / 1970 TUE 13 03-Jan-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.
Best regards!
Philip Lam
RS Logistics Limited – Hong Kong
Overseas Development Department – Overseas Development Manager
Tel (HKG) : (852) 3187 3018
Tel (CHN) : (86 755) 2519 8243
HKG Mobile : (852) 98361101
Fax (HKG) : (852) 2121 8097
E-mail : philiplam.hk@rslog.com
Website : www.rslog.com
Skype : philiplamhk
Whatsapp : 852 98361101
Wechat : philiplampc